From democracy-handbook.org
Basic information
Display title | Forholdet mellem de tre uafhængige statsmagter |
Default sort key | Forholdet mellem de tre uafhængige statsmagter |
Page length (in bytes) | 2,908 |
Page ID | 70 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 24,763 |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow only administrators |
Move | Allow only administrators |
Edit history
Page creator | 80.167.73.40 (Talk) |
Date of page creation | 13:41, 8 February 2009 |
Latest editor | Andersen (Talk | contribs) |
Date of latest edit | 02:27, 18 February 2010 |
Total number of edits | 14 |
Total number of distinct authors | 3 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page:
|